Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
5 | Nick DiVecchia | MIF, P | Sr |
|
||
26 | Jake Bendorf | 3B, P | So |
|
||
35 | Travis Blee | OF, P | Jr |
|
||
36 | Ryan Bowen | 1B | Jr |
|
||
22 | Joe Clancy | P, 3B, 1B | Jr |
|
||
2 | Kyle Domas | P | Sr |
|
||
21 | Derek Furr | OF | So |
|
||
Jake Hockett | MIF, OF, P | Jr |
|
|||
10 | Brandon Johnson | P, 2B | Sr |
|
||
27 | Ryan Lattomus | SS, 3B | So |
|
||
31 | Danny Leo | P, 1B | Jr |
|
||
38 | Nick Lottchea | OF, P | Fr |
|
||
42 | Kevin Mackmin | 3B, P | Fr |
|
||
7 | Mitchell Poston | OF, 1B | Sr |
|
||
34 | Justin Ritz | C, P | So |
|
||
20 | Brian Sanders | 2B, 3B | So |
|
||
32 | David Spindel | C, OF | Jr |
|
||
23 | Russ Steinhilber | OF | Sr |
|
||
28 | Will Tinston | 1B, 3B, OF | Jr |
|
https://westfieldathletics.org