Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
0 | Jonny Farmelo | Guard | So | 6'1" |
|
1 | Josh Cho | GUARD | So | 5'9" |
|
2 | Wayne Byrd | Forward | Sr | 6'3" |
|
3 | Fabrizio Gonzalez | Guard | Jr | 6' |
|
4 | Daniel Salguero | Guard | Jr | 5'11" |
|
5 | Prince Amoah | Guard | So | 5'10" |
|
10 | Jaden Haile | Guard | So | 5'11" |
|
11 | Steponas Sabukevicius | Forward | Jr | 6'3" |
|
15 | Jason Cheifetz | Guard | Jr | 5'11" |
|
20 | Will Vetter | Guard | Jr | 5'11" |
|
23 | Phillop Gaid | Forward | Jr | 6'4" |
|
24 | Kashantis Anderson | Guard/Forward | So | 6' |
|
https://westfieldathletics.org