Outdoor Track & Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Track Paperwork Due | Turn in to Coach Deegan | . | |||
(H) | vs Track Paperwork Due | Turn in to Coach Deegan | . | |||
(H) | vs Track Paperwork Due | Turn in to Coach Deegan | . | |||
(H) | vs Track Paperwork Due | Turn in to Coach Deegan | . | |||
(H) | vs Track Paperwork Due | Turn in to Coach Deegan | . | |||
(H) | vs Last day to turn in Track Paperwork | Turn in to Coach Deegan | . | |||
(H) | vs Daily Tryouts Begin | Westfield HS | . | |||
(A) | vs Potomac RIver Running | Fairfax Corners | . | |||
(A) | vs Team Pictures | DRESS UP! | . | |||
(A) | vs Legard Relays Meet | WT Woodson | . | |||
(A) | vs Leslie Sherman Meet | W. Springfield | . | |||
(A) | vs Meet at Chantilly | Westfield vs Chantilly and Herndon | . | |||
(A) | vs PR Invitational | James Robinson Secondary School | . | |||
(A) | vs Mulch Day | Westfield | . | |||
(A) | vs PR Invitational | James Robinson Secondary School | . | |||
(A) | vs Mulch Day | Westfield | . | |||
(A) | vs Meet at Herndon | Westfield vs Herndon and Robinson | . | |||
(A) | vs Hall of Fame Meet | Lake Braddock Secondary School | . | |||
(A) | vs Hall of Fame Meet | Lake Braddock Secondary School | . | |||
(A) | vs XBC Cassel Experience | Chantilly High School | . | |||
(H) | vs Meet at Westfield | Westfield vs Chantilly and Oakton | . | |||
(A) | vs Nike Spring Invitational | South Lakes High School | . | |||
(A) | vs Preconference Meet at Robinson | . | ||||
(H) | vs Conference Meet at Westfield | Westfield vs Conference 6A | . | |||
(H) | vs Conference Meet at Westfield | Westfield vs Conference 6A | . | |||
(A) | vs Regional Championships | Robinson Secondary School | . | |||
(A) | vs Regional Championships | Robinson Secondary School | . | |||
(A) | vs Awards Ceremony | Westfield Cafeteria | . | |||
(A) | vs State Championships | Todd Stadium | . | |||
(A) | vs State Championships | Todd Stadium | . |
https://westfieldathletics.org