Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs McLean HS | McLean HS | . | |||
(H) | vs Robinson HS | Westfield Turf | . | |||
(H) | vs Langley HS | Westfield Turf | 0 - 5 L | . | ||
(H) | vs James Madison HS | Westfield Turf | 4 - 3 W | . | ||
(A) | vs WT Woodson HS | WT Woodson | 2 - 3 L | . | ||
(H) | vs Centreville HS | Westfield Turf | 2 - 0 W | . | ||
(H) | Riverside | Westfield Turf | Results | . | ||
(H) | Lafayette HS | Westfield Turf | Results | . | ||
(H) | Mountain View HS | Westfield Turf | Results | . | ||
(H) | Colonial Forge | Westfield Turf | Results | . | ||
(A) | vs Oakton HS | Oakton HS | 2 - 1 W | . | ||
(A) | vs Chantilly HS | Chantilly HS | 3 - 2 W | . | ||
(A) | vs South River HS | 0 - 4 L | . | |||
(H) | vs Oakton HS | Westfield Turf | 4 - 2 W | . | ||
(A) | vs Centreville HS | Centreville High School | 3 - 0 W | . | ||
(A) | vs James Madison HS | James Madison HS | 0 - 1 L | . | ||
(A) | vs Fairfax HS | FAIRFAX | 0 - 2 L | . | ||
(H) | vs Chantily HS | Westfield Turf | 3 - 0 W | . | ||
(H) | vs Chantilly HS | Westfield Turf | 5 - 2 W | . | ||
(A) | vs James Madison HS | James Madison HS | 0 - 2 L | . | ||
(A) | vs Washington-Liberty HS | W&L | 2 - 1 W | . | ||
(H) | vs Yorktown HS | Westfield Turf | 2 - 4 L | . |
https://westfieldathletics.org