Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Fairfax HS | FAIRFAX | 7 - 2 W | . | ||
(H) | John Champe HS | Westfield HS | 7 - 1 W | . | ||
(A) | vs Briar Woods HS | Briar Woods HS | Postponed | . | ||
(A) | vs Chantilly HS | Chantilly HS | 0 - 9 L | . | ||
(H) | vs Herndon | Westfield HS | 9 - 0 W | . | ||
(A) | vs Robinson Secondary School | Robinson SS | 1 - 5 L | . | ||
(A) | vs Centreville HS | Centreville HS | 4 - 5 L | . | ||
(H) | vs Oakton HS | Westfield HS | 0 - 9 L | . | ||
(H) | vs Chantilly HS | Westfield HS | 0 - 9 L | . | ||
(A) | vs Herndon HS | Herndon HS | 9 - 0 W | . | ||
(H) | vs Robinson Secondary School | Westfield HS | 2 - 6 L | . | ||
(H) | vs Centreville HS | Westfield HS | 9 - 0 W | . | ||
(A) | vs Oakton HS | Oakton HS | 0 - 9 L | . | ||
Conference Tournament | . | |||||
Regional Tournament | . |
https://westfieldathletics.org