Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Robinson Secondary School | Westfield High School | . | |||
(A) | Yorktown | Yorktown | . | |||
(A) | vs Lake Braddock Secondary School | Lake Braddock | 35 - 47 L | . | ||
(A) | vs Falls Church - Justice Tip Off Tournament | 40 - 35 W | . | |||
(A) | vs Potomac Falls HS | 27 - 44 L | . | |||
(A) | vs Justice -Justice Tip Off Tournament | 67 - 66 W | . | |||
(A) | vs WT Woodson | WT Woodson | 39 - 63 L | . | ||
(H) | vs McLean HS | Westfield Gym | 47 - 75 L | . | ||
(A) | vs Fairfax HS | FAIRFAX | 29 - 44 L | . | ||
(A) | vs South Lakes | South Lakes High School | 39 - 66 L | . | ||
(H) | Hayfield | Westfield Gym | 47 - 62 L | . | ||
(H) | Blacksburg | Westfield Gym | 42 - 35 W | . | ||
(H) | Osbourne Park | Westfield Gym | 32 - 43 L | . | ||
(H) | vs Herndon HS | Westfield Gym | 30 - 53 L | . | ||
(H) | vs Oakton | Westfield Gym | 25 - 51 L | . | ||
(A) | vs Centreville HS | Centreville | 46 - 53 L | . | ||
(H) | vs James Madison HS | Westfield Gym | 35 - 56 L | . | ||
(A) | vs Oakton HS | Oakton | 31 - 34 L | . | ||
(H) | vs Centreville HS | Westfield Gym | 37 - 44 L | . | ||
(A) | vs Stonewall Jackson HS | 43 - 65 L | . | |||
(H) | vs Chantilly HS | Westfield Gym | 36 - 58 L | . | ||
(A) | vs James Madison HS | James Madison HS | 32 - 65 L | . | ||
(A) | vs Chantilly HS | Chantilly High School | 37 - 42 L | . | ||
(A) | District Tourn Round 1, 4 vs 5 High Seed Host | Centreville | 50 - 36 W | . | ||
(A) | District Tourn Semi Final, High Seed Hosts | Madison | 32 - 50 L | . | ||
(A) | Regional Round 1 vs South Lakes | South Lakes High School | . | |||
(H) | Regional Round 2 High Seed Hosts | . | ||||
(H) | Regional Semi Final High Seed Hosts | . | ||||
(H) | Regional Championship High Seed Hosts | . |
https://westfieldathletics.org