Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Loudoun Valley HS | Loudoun Valley | . | |||
(H) | vs WT Woodson HS | Westfield Gym | 48 - 58 L | . | ||
(A) | vs McLean HS | McLean HS | 47 - 56 L | . | ||
(H) | vs Thomas Stone HS | Westfield Gym | 47 - 49 L | . | ||
(H) | vs Fairfax HS | Westfield Gym | 54 - 57 L | . | ||
(A) | vs Osbourn HS | Opponent School | 44 - 24 W | . | ||
(H) | vs South Lakes HS | Westfield Gym | 43 - 48 L | . | ||
(A) | vs Herndon HS | Herndon HS | 67 - 69 L | . | ||
(A) | vs Oakton HS | Oakton HS | 50 - 67 L | . | ||
(H) | vs Centreville HS | Centreville HS | 54 - 47 W | . | ||
(A) | vs James Madison HS | Madison | 58 - 61 L | . | ||
(A) | vs Chantilly HS | Chantilly HS | Cancelled | . | ||
(H) | vs Oakton HS | Westfield Gym | 59 - 56 W | . | ||
(A) | vs Centreville HS | Centreville HS | 47 - 44 W | . | ||
(A) | vs Chantilly HS | Chantilly HS | 45 - 55 L | . | ||
(H) | vs Chantilly HS | Westfield Gym | 38 - 48 L | . | ||
(H) | vs Freedom South Riding | Westfield Gym | 65 - 73 L | . | ||
(H) | vs James Madison HS | Westfield Gym | 48 - 45 W | . |
https://westfieldathletics.org