Girls Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Langley HS | Langley High School | . | |||
(H) | vs Yorktown HS | Westfield Gym | . | |||
(A) | vs Edison HS va | Opponent School | 16 - 13 W | . | ||
(H) | vs Fairfax HS | Westfield Gym | 33 - 13 W | . | ||
(A) | vs McLean HS | McLean HS | 19 - 38 L | . | ||
(A) | vs South Lakes HS | South Lakes High School | 30 - 34 L | . | ||
(H) | vs Herndon | Westfield High School | 34 - 19 W | . | ||
(H) | vs W and L | Westfield High School | 34 - 20 W | . | ||
(A) | vs Annandale HS | Opponent School | 23 - 16 W | . | ||
(H) | vs Hayfield Secondary School | Westfield Gym | 43 - 8 W | . | ||
(A) | vs Centreville HS | Centreville High School | 22 - 26 L | . | ||
(A) | vs Madison HS Va | Madison | 7 - 46 L | . | ||
(H) | vs Oakton HS | Westfield Gym | 21 - 28 L | . | ||
(H) | vs Chantilly HS | Westfield Gym | 34 - 15 W | . | ||
(H) | vs Centreville HS | Westfield Gym | 19 - 15 W | . | ||
(H) | vs Madison HS Va | Westfield Gym | 16 - 28 L | . | ||
(A) | vs Oakton HS | Oakton HS | 11 - 47 L | . | ||
(A) | vs Chantilly HS | Chantilly High School | 34 - 17 W | . |
https://westfieldathletics.org